
Smith Jr High School
BELL SCHEDULE
2024-2025

STANDARD
Monday, Tuesday, Thursday, Friday
Period 1 | 9:15 - 10:20 |
Period 2 | 10:24 - 11:20 |
Period 3 | 11:24 - 12:20 |
Lunch 4 | 12:20 - 1:00 |
Period 5 | 1:04 - 2:00 |
Period 6 | 2:04 - 3:00 |
Period 7 | 3:04 - 4:00 |
WEDNESDAY &
Early Release
Period 1 | 9:15 - 10:00 |
Period 2 | 10:04 - 10:40 |
Period 3 | 10:44 - 11:20 |
Lunch 4 | 11:20 - 12:00 |
Period 5 | 12:04 - 12:40 |
Period 6 | 12:44 - 1:20 |
Period 7 | 1:24 - 2:00 |
TESTING
Testing | 9:15 - 11:52 |
Period 1 | 11:52 - 12:23 |
Period 2 | 12:27 - 12:58 |
Period 3 | 1:02 - 1:33 |
Lunch 4 | 1:33 - 2:13 |
Period 5 | 2:17 - 2:48 |
Period 6 | 2:52 - 3:24 |
Period 7 | 3:28 - 4:00 |
ACTIVITY
Activity | 9:15 - 10:22 |
Period 1 | 10:22 - 11:08 |
Period 2 | 11:12 -11:58 |
Period 3 | 12:02 - 12:48 |
Lunch 4 | 12:48 - 1:28 |
Period 5 | 1:32 - 2:18 |
Period 6 | 2:22 - 3:09 |
Period 7 | 3:13 - 4:00 |